Floor Floor |
Unit Fraction |
Type 7 Typology |
Construction Area Construction Area |
Balcony Area Terraces Terraces Area |
Total Gross Area / Total Area | Parking Space / Parking | Price |
Ground Floor | The | T2 | 99,40 | 35,50 | 134,90 | 17,70 | SOLD |
Ground Floor | B | T2 | 94,70 | 29,30 | 124,00 | 17,05 | 441.000 € |
Ground Floor | C | T3 | 123,10 | 46,10 | 169,20 | 20,60 | 517.500 € |
1 | And | T2 | 94,70 | 29,30 | 124,00 | 17,60 | 495.000 € |
3 | L | T2 | 94,70 | 29,30 | 124,00 | 16,30 | 549.000 € |
Don't waste time, schedule your visit now and let us help you take care of the financing. With our authorization certified by the Bank of Portugal for credit intermediation, everything will be easier.
Authorisation certified by the Bank of Portugal for credit intermediation.
<a href="https://www.bportugal.pt/intermediariocreditofar/ines-lourenco-unipessoal-lda" target="_blank">Consult License</a>
This information is true and does not constitute a binding offer, subject to confirmation with our agency. SI2349